The Company is listed on Oslo Børs with the ticker PNOR.
Dronning Eufemias gate 30
0191 Oslo
NORWAY
Munkedamsveien 45
Vika Atrium
0121 Oslo
NORWAY
T: +47 23 11 91 00
The annual report is regularly published on our website. However, a copy of the annual report can also be provided to you by e-mail. Alternately, printed copies of the Annual Report can also be mailed out.
When Media Releases and Oslo Børs Announcements are posted, they will be also be published on our website. If you would like to receive a copy to your preferred email address, please subscribe here
# | Shareholder | Number of shares | Per cent |
1 | Petromal LLC* | 48,148,167 | 33.82% |
2 | Symero Limited | 13,876,364 | 9.75% |
3 | Ambolt Invest AS** | 8,758,329 | 6.15% |
4 | Sjøvollen AS | 5,979,072 | 4.20% |
5 | Gulshagen III AS | 4,500,000 | 3.16% |
6 | Gulshagen IV AS | 4,500,000 | 3.16% |
7 | Nordnet Bank AB | 3,136,269 | 2.20% |
8 | Nordnet Livsforsikring AS | 3,012,239 | 2.12% |
9 | Enga Invest AS | 975,000 | 0.68% |
10 | UBS Switzerland AG | 933,911 | 0.66% |
11 | Interactive Brokers LLC | 873,939 | 0.61% |
12 | Omar Al-Qattan | 764,546 | 0.54% |
13 | Leena Al-Qattan | 764,546 | 0.54% |
14 | Pust For Livet AS | 749,761 | 0.53% |
15 | Morgan Stanley & Co. Int. Plc. | 726,152 | 0.51% |
16 | Danske Bank A/S | 718,272 | 0.50% |
17 | BNP Paribas | 705,180 | 0.50% |
18 | NOR Energy AS | 674,665 | 0.47% |
19 | Jon Sigurdsen | 608,504 | 0.43% |
20 | Solaris AS | 600,000 | 0.42% |
Subtotal | 101,004,916 | 70.95% | |
Others | 41,351,939 | 29.05% | |
Total | 142,356,855 | 100.00% |
As of 2 December 2024
*All of the shares held by Petromal LLC are recorded in the name of nominee company, Clearstream Banking S.A. on behalf of Petromal LLC.
**Ambolt Invest AS is a company controlled by board member Mr. Norman-Hansen.
Like most sites, PetroNor E&P uses cookies to collect and store information and deliver a personalized experience.
You can control the use of cookies anytime by going to the settings on your browser or device.
We may use cookies that: