The Company is listed on Oslo Børs with the ticker PNOR.
Dronning Eufemias gate 30
0191 Oslo
NORWAY
Munkedamsveien 45
Vika Atrium
0121 Oslo
NORWAY
T: +47 23 11 91 00
The annual report is regularly published on our website. However, a copy of the annual report can also be provided to you by e-mail. Alternately, printed copies of the Annual Report can also be mailed out.
# | Shareholder | Number of shares | Per cent |
1 | Petromal LLC* | 48,148,167 | 33.82% |
2 | Symero Limited | 14,226,364 | 9.99% |
3 | Ambolt Invest AS** | 8,758,329 | 6.15% |
4 | Sjøvollen AS | 5,979,072 | 4.20% |
5 | Gulshagen III AS | 4,500,000 | 3.16% |
6 | Gulshagen IV AS | 4,500,000 | 3.16% |
7 | Nordnet Bank AB | 3,142,347 | 2.21% |
8 | Nordnet Livsforsikring AS | 3,049,624 | 2.14% |
9 | Interactive Brokers LLC | 1,169,507 | 0.82% |
10 | Omar Al-Qattan | 764,546 | 0.54% |
11 | Leena Al-Qattan | 764,546 | 0.54% |
12 | UBS Switzerland AG | 752,854 | 0.53% |
14 | Danske Bank A/S | 702,714 | 0.49% |
13 | Enga Invest AS | 700,000 | 0.49% |
15 | Saxo Bank A/S | 661,842 | 0.46% |
16 | Jon Sigurdsen | 646,332 | 0.45% |
17 | Morgan Stanley & Co. Int. Plc. | 606,537 | 0.43% |
18 | The Bank of New York Mellon SA/NV | 518,989 | 0.36% |
19 | Avanza Bank AB, Meglerkonto | 516,632 | 0.36% |
20 | The Bank of New York Mellon | 493,807 | 0.35% |
Subtotal | 100,602,209 | 70.67% | |
Others | 41,754,646 | 29.33% | |
Total | 142,356,855 | 100.00% |
As of 15 September 2025
*All of the shares held by Petromal LLC are recorded in the name of nominee company, Clearstream Banking S.A. on behalf of Petromal LLC.
**Ambolt Invest AS is a company controlled by board member Mr. Norman-Hansen.
Like most sites, PetroNor E&P uses cookies to collect and store information and deliver a personalized experience.
You can control the use of cookies anytime by going to the settings on your browser or device.
We may use cookies that: