The Company is listed on Oslo Børs with the ticker PNOR.
Dronning Eufemias gate 30
0191 Oslo
NORWAY
Bygdøy allé 2
0121 Oslo
NORWAY
T: +47 23 11 91 00
The annual report is regularly published on our website. However, a copy of the annual report can also be provided to you by e-mail. Alternately, printed copies of the Annual Report can also be mailed out.
| # | Shareholder | Number of shares | Per cent |
| 1 | Petromal LLC* | 48.148.167 | 33,82% |
| 2 | Symero Limited | 14.226.364 | 9,99% |
| 3 | Ambolt Invest AS** | 8.758.329 | 6,15% |
| 4 | Sjøvollen AS | 5.979.072 | 4,20% |
| 5 | Gulshagen III AS | 4.500.000 | 3,16% |
| 6 | Gulshagen IV AS | 4.500.000 | 3,16% |
| 7 | Nordnet Bank AB | 3.212.408 | 2,26% |
| 8 | Nordnet Livsforsikring AS | 2.938.230 | 2,06% |
| 9 | Clearstream Banking SA | 2.533.538 | 1,78% |
| 10 | Interactive Brokers LLC | 1.736.213 | 1,22% |
| 11 | Omar Al-Qattan | 764.546 | 0,54% |
| 12 | Leena Al-Qattan | 764.546 | 0,54% |
| 13 | Saxo Bank A/S | 680.380 | 0,48% |
| 14 | Jon Sigurdsen | 652.327 | 0,46% |
| 15 | UBS Switzerland AG | 648.249 | 0,46% |
| 16 | Enga Invest AS | 631.995 | 0,44% |
| 17 | Morgan Stanley & Co. Int. Plc. | 569.461 | 0,40% |
| 18 | Avanza Bank AB, Meglerkonto | 562.628 | 0,40% |
| 19 | Reodor AS | 550.000 | 0,39% |
| 20 | The Bank of New York Mellon | 493.807 | 0,35% |
| Subtotal | 102.850.260 | 72,25% | |
| Others | 39.506.595 | 27,75% | |
| Total | 142.356.855 | 100,00% |
As of 15 December 2025
*All of the shares held by Petromal LLC are recorded in the name of nominee company, Clearstream Banking S.A. on behalf of Petromal LLC.
**Ambolt Invest AS is a company controlled by board member Mr. Norman-Hansen.
Like most sites, PetroNor E&P uses cookies to collect and store information and deliver a personalized experience.
You can control the use of cookies anytime by going to the settings on your browser or device.
We may use cookies that: